<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Metrics Gap: Why Brands Chase Data That Does Not Drive Growth	</title>
	<atom:link href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/</link>
	<description>Strategy, Design, Production, Distribution, Insights</description>
	<lastBuildDate>Fri, 20 Feb 2026 15:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-568</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 22:58:33 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-568</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-567&quot;&gt;Amina Oduro&lt;/a&gt;.

Thank you Amina, culture truly determines whether metrics guide or mislead. When leaders value insight over volume, everything shifts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-567">Amina Oduro</a>.</p>
<p>Thank you Amina, culture truly determines whether metrics guide or mislead. When leaders value insight over volume, everything shifts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amina Oduro		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-567</link>

		<dc:creator><![CDATA[Amina Oduro]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-567</guid>

					<description><![CDATA[This is the first article I have read that connects the metrics problem with leadership habits. It is not just a data issue, it is a culture issue.]]></description>
			<content:encoded><![CDATA[<p>This is the first article I have read that connects the metrics problem with leadership habits. It is not just a data issue, it is a culture issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-566</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 14:44:58 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-566</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-565&quot;&gt;Franco Bellini&lt;/a&gt;.

Thank you Franco, incentives shape measurement more than methodology. Aligning them is often the starting point of fixing the metrics gap.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-565">Franco Bellini</a>.</p>
<p>Thank you Franco, incentives shape measurement more than methodology. Aligning them is often the starting point of fixing the metrics gap.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Franco Bellini		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-565</link>

		<dc:creator><![CDATA[Franco Bellini]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-565</guid>

					<description><![CDATA[The argument about misaligned incentives felt very real. In our company teams optimize for what makes their department look successful, not what grows the business.]]></description>
			<content:encoded><![CDATA[<p>The argument about misaligned incentives felt very real. In our company teams optimize for what makes their department look successful, not what grows the business.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-564</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 21:11:12 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-564</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-563&quot;&gt;Sanjay Patel&lt;/a&gt;.

Thank you Sanjay, urgency often pushes teams toward convenient metrics, but sustainable growth comes from understanding behavior over time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-563">Sanjay Patel</a>.</p>
<p>Thank you Sanjay, urgency often pushes teams toward convenient metrics, but sustainable growth comes from understanding behavior over time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sanjay Patel		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-563</link>

		<dc:creator><![CDATA[Sanjay Patel]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 16:55:12 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-563</guid>

					<description><![CDATA[In India many digital teams still rely on raw volume indicators because stakeholders demand fast proof of progress. Your breakdown of the metrics gap explains why this creates long term stagnation.]]></description>
			<content:encoded><![CDATA[<p>In India many digital teams still rely on raw volume indicators because stakeholders demand fast proof of progress. Your breakdown of the metrics gap explains why this creates long term stagnation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-562</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 11:41:41 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-562</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-561&quot;&gt;Oliver Penn&lt;/a&gt;.

Thank you Oliver, and that distinction is crucial. More data helps only when teams know how to extract meaning from it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-561">Oliver Penn</a>.</p>
<p>Thank you Oliver, and that distinction is crucial. More data helps only when teams know how to extract meaning from it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oliver Penn		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-561</link>

		<dc:creator><![CDATA[Oliver Penn]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 07:29:41 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-561</guid>

					<description><![CDATA[I teach marketing at a university in London and plan to share this with my students. They need to understand why data literacy is not the same as data abundance.]]></description>
			<content:encoded><![CDATA[<p>I teach marketing at a university in London and plan to share this with my students. They need to understand why data literacy is not the same as data abundance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-560</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-560</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-559&quot;&gt;Lina Bergmann&lt;/a&gt;.

Thank you Lina, focusing on commercial outcomes often changes how teams interpret success. Volume without value rarely leads to growth.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-559">Lina Bergmann</a>.</p>
<p>Thank you Lina, focusing on commercial outcomes often changes how teams interpret success. Volume without value rarely leads to growth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lina Bergmann		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-559</link>

		<dc:creator><![CDATA[Lina Bergmann]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-559</guid>

					<description><![CDATA[Your point about marketing teams chasing &quot;easy wins&quot; made me reflect on our recent campaign. We celebrated click growth even though average order value declined.]]></description>
			<content:encoded><![CDATA[<p>Your point about marketing teams chasing &#8220;easy wins&#8221; made me reflect on our recent campaign. We celebrated click growth even though average order value declined.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-558</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 17:05:56 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-558</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-557&quot;&gt;Mauro Estevez&lt;/a&gt;.

Thank you Mauro, focus is indeed the overlooked currency in measurement. The best dashboards are selective, not exhaustive.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-557">Mauro Estevez</a>.</p>
<p>Thank you Mauro, focus is indeed the overlooked currency in measurement. The best dashboards are selective, not exhaustive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mauro Estevez		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-557</link>

		<dc:creator><![CDATA[Mauro Estevez]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 12:08:56 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-557</guid>

					<description><![CDATA[As a data analyst, I see the fear people have when suggesting we drop a metric. They think fewer numbers mean less control, when it usually means greater focus.]]></description>
			<content:encoded><![CDATA[<p>As a data analyst, I see the fear people have when suggesting we drop a metric. They think fewer numbers mean less control, when it usually means greater focus.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-556</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-556</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-555&quot;&gt;Jojojoey&lt;/a&gt;.

Thank you, clarity about what not to track is just as important as choosing what to measure. Reduction often leads to better decisions.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-555">Jojojoey</a>.</p>
<p>Thank you, clarity about what not to track is just as important as choosing what to measure. Reduction often leads to better decisions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jojojoey		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-555</link>

		<dc:creator><![CDATA[Jojojoey]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 21:31:19 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-555</guid>

					<description><![CDATA[I liked the practical tone. Many thought leadership pieces stay vague, but this one gave me a checklist of what to stop tracking.]]></description>
			<content:encoded><![CDATA[<p>I liked the practical tone. Many thought leadership pieces stay vague, but this one gave me a checklist of what to stop tracking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BRND360º		</title>
		<link>https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-554</link>

		<dc:creator><![CDATA[BRND360º]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 19:51:34 +0000</pubDate>
		<guid isPermaLink="false">https://brnd360.org/?p=1715#comment-554</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-553&quot;&gt;Dora K&lt;/a&gt;.

Thank you Dora, that insight matters. Metrics often reveal internal incentives more than market reality.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://brnd360.org/the-metrics-gap-why-brands-chase-data-that-does-not-drive-growth/#comment-553">Dora K</a>.</p>
<p>Thank you Dora, that insight matters. Metrics often reveal internal incentives more than market reality.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
